Daihatsu Hijet 2018 размеры шин, PCD, вылет диска, крепеж и другие параметры авто
Daihatsu Hijet 2018 0.66i (HBD-S321V)
Шины | Диск | Сверловка | |
---|---|---|---|
LT145/80R12 80N | 2.8 / 3.5 | ||
155/65R13 78S | 2.2 | ||
165/65R13 78S | 1.9 / 2.5 | ||
165/55R14 76T | 2.3 | ||
185/50R14 76H | 2.4 | ||
185/45R15 75V | 2.5 |
Daihatsu Hijet 2018 0.66i (HBD-S331V)
Шины | Диск | Сверловка | |
---|---|---|---|
LT145/80R12 80N | 2.8 / 3.5 | ||
155/65R13 78S | 2.2 | ||
165/65R13 78S | 1.9 / 2.5 | ||
165/55R14 76T | 2.3 | ||
185/50R14 76H | 2.4 | ||
185/45R15 75V | 2.5 |
Daihatsu Hijet 2018 0.66i AT (EBD-S321V)
Шины | Диск | Сверловка | |
---|---|---|---|
LT145/80R12 80N | 2.8 / 3.5 | ||
155/65R13 78S | 2.2 | ||
165/65R13 78S | 1.9 / 2.5 | ||
165/55R14 76T | 2.3 | ||
185/50R14 76H | 2.4 | ||
185/45R15 75V | 2.5 |
Daihatsu Hijet 2018 0.66i AT (EBD-S331V)
Шины | Диск | Сверловка | |
---|---|---|---|
LT145/80R12 80N | 2.8 / 3.5 | ||
155/65R13 78S | 2.2 | ||
165/65R13 78S | 1.9 / 2.5 | ||
165/55R14 76T | 2.3 | ||
185/50R14 76H | 2.4 | ||
185/45R15 75V | 2.5 |
Daihatsu Hijet 2018 0.66i MT (EBD-S321V)
Шины | Диск | Сверловка | |
---|---|---|---|
LT145/80R12 80N | 2.8 / 3.5 | ||
155/65R13 78S | 2.2 | ||
165/65R13 78S | 1.9 / 2.5 | ||
165/55R14 76T | 2.3 | ||
185/50R14 76H | 2.4 | ||
185/45R15 75V | 2.5 |
Daihatsu Hijet 2018 0.66i MT (EBD-S331V)
Шины | Диск | Сверловка | |
---|---|---|---|
LT145/80R12 80N | 2.8 / 3.5 | ||
155/65R13 78S | 2.2 | ||
165/65R13 78S | 1.9 / 2.5 | ||
165/55R14 76T | 2.3 | ||
185/50R14 76H | 2.4 | ||
185/45R15 75V | 2.5 |
Daihatsu Hijet 2018 0.66i Turbo (EBD-S321V)
Шины | Диск | Сверловка | |
---|---|---|---|
LT145/80R12 80N | 2.8 / 3.5 | ||
155/65R13 78S | 2.2 | ||
165/65R13 78S | 1.9 / 2.5 | ||
165/55R14 76T | 2.3 | ||
185/50R14 76H | 2.4 | ||
185/45R15 75V | 2.5 |
Daihatsu Hijet 2018 0.66i Turbo (EBD-S331V)
Шины | Диск | Сверловка | |
---|---|---|---|
LT145/80R12 80N | 2.8 / 3.5 | ||
155/65R13 78S | 2.2 | ||
165/65R13 78S | 1.9 / 2.5 | ||
165/55R14 76T | 2.3 | ||
185/50R14 76H | 2.4 | ||
185/45R15 75V | 2.5 |