Land-rover Range-rover 2019 размеры шин, PCD, вылет диска, крепеж и другие параметры авто
Land Rover Range Rover 2019 2.0Si
Шины | Диск | Сверловка | |
---|---|---|---|
255/55ZR20 110W | 2.3 / 2.5 | ||
255/50ZR21 109W | 2.3 / 2.5 | ||
275/45ZR21 110W | 2.3 / 2.5 | ||
275/40ZR22 108Y | 2.3 / 2.5 |
Land Rover Range Rover 2019 3.0
Шины | Диск | Сверловка | |
---|---|---|---|
275/45ZR21 110W | 2.3 / 2.5 | ||
285/45ZR21 112Y | 2.3 / 2.5 | ||
275/40ZR22 108Y | 2.3 / 2.5 | ||
285/40ZR22 110Y | 2.3 / 2.5 |
Land Rover Range Rover 2019 3.0 P400
Шины | Диск | Сверловка | |
---|---|---|---|
255/55ZR20 110W | 2.3 / 2.5 | ||
255/50ZR21 109W | 2.3 / 2.5 | ||
275/45ZR21 110W | 2.3 / 2.5 | ||
275/40ZR22 108Y | 2.3 / 2.5 |
Land Rover Range Rover 2019 3.0SC
Шины | Диск | Сверловка | |
---|---|---|---|
275/45ZR21 110W | 2.3 / 2.5 | ||
285/45ZR21 112Y | 2.3 / 2.5 | ||
275/40ZR22 108Y | 2.3 / 2.5 | ||
285/40ZR22 110Y | 2.3 / 2.5 |
Land Rover Range Rover 2019 3.0SD
Шины | Диск | Сверловка | |
---|---|---|---|
235/65R19 109V | 2.3 / 2.5 | ||
255/55ZR20 110W | 2.3 / 2.5 | ||
275/45ZR21 110W | 2.3 / 2.5 | ||
275/40ZR22 108Y | 2.3 / 2.5 |
Land Rover Range Rover 2019 3.0TD
Шины | Диск | Сверловка | |
---|---|---|---|
235/65R19 109V | 2.3 / 2.5 | ||
255/55ZR20 110W | 2.3 / 2.5 | ||
275/45ZR21 110W | 2.3 / 2.5 | ||
275/40ZR22 108Y | 2.3 / 2.5 |
Land Rover Range Rover 2019 3.0TD
Шины | Диск | Сверловка | |
---|---|---|---|
235/65R19 109V | 2.3 / 2.5 | ||
255/55ZR20 110W | 2.3 / 2.5 | ||
275/45ZR21 110W | 2.3 / 2.5 | ||
275/40ZR22 108Y | 2.3 / 2.5 |
Land Rover Range Rover 2019 4.4SD
Шины | Диск | Сверловка | |
---|---|---|---|
255/55ZR20 110W | 2.3 / 2.5 | ||
255/50ZR21 109W | 2.3 / 2.5 | ||
275/45ZR21 110W | 2.3 / 2.5 | ||
275/40ZR22 108Y | 2.3 / 2.5 |
Land Rover Range Rover 2019 5.0SC
Шины | Диск | Сверловка | |
---|---|---|---|
255/55ZR20 110W | 2.3 / 2.5 | ||
255/50ZR21 109W | 2.3 / 2.5 | ||
275/45ZR21 110W | 2.3 / 2.5 | ||
275/40ZR22 108Y | 2.3 / 2.5 |
Land Rover Range Rover 2019 5.0SC
Шины | Диск | Сверловка | |
---|---|---|---|
275/45ZR21 110W | 2.3 / 2.5 | ||
285/45ZR21 112Y | 2.3 / 2.5 | ||
275/40ZR22 108Y | 2.3 / 2.5 | ||
285/40ZR22 110Y | 2.3 / 2.5 |