Porsche Panamera 2011 размеры шин, PCD, вылет диска, крепеж и другие параметры авто
Porsche Panamera 2011 3.0 D
Шины | Диск | Сверловка | |
---|---|---|---|
245/50ZR18 100Y | 275/45ZR18 103Y | | | 2.5 | |
100V | 275/45R18 103V | 245/50R18 | | 2.5 | |
255/45ZR19 100Y | 285/40ZR19 103Y | | | 2.5 | |
100V | 285/40R19 103V | 255/45R19 | | 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 | |
101V | 285/35R20 104V | 255/40R20 | | 2.7 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 |
Porsche Panamera 2011 3.0 D
Шины | Диск | Сверловка | |
---|---|---|---|
245/50ZR18 100Y | 275/45ZR18 103Y | | | 2.5 | |
100V | 275/45R18 103V | 245/50R18 | | 2.5 | |
255/45ZR19 100Y | 285/40ZR19 103Y | | | 2.5 | |
100V | 285/40R19 103V | 255/45R19 | | 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 | |
101V | 285/35R20 104V | 255/40R20 | | 2.7 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 |
Porsche Panamera 2011 3.0 S E-Hybrid
Шины | Диск | Сверловка | |
---|---|---|---|
245/50ZR18 100Y | 275/45ZR18 103Y | | | 2.5 | |
100V | 275/45R18 103V | 245/50R18 | | 2.5 | |
255/45ZR19 100Y | 285/40ZR19 103Y | | | 2.5 | |
100V | 285/40R19 103V | 255/45R19 | | 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 | |
101V | 285/35R20 104V | 255/40R20 | | 2.7 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 |
Porsche Panamera 2011 3.0 S E-Hybrid
Шины | Диск | Сверловка | |
---|---|---|---|
245/50ZR18 100Y | 275/45ZR18 103Y | | | 2.5 | |
100V | 275/45R18 103V | 245/50R18 | | 2.5 | |
255/45ZR19 100Y | 285/40ZR19 103Y | | | 2.5 | |
100V | 285/40R19 103V | 255/45R19 | | 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 | |
101V | 285/35R20 104V | 255/40R20 | | 2.7 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 |
Porsche Panamera 2011 3.6
Шины | Диск | Сверловка | |
---|---|---|---|
245/50ZR18 100Y | 275/45ZR18 103Y | | | 2.5 | |
100V | 275/45R18 103V | 245/50R18 | | 2.5 | |
255/45ZR19 100Y | 285/40ZR19 103Y | | | 2.5 | |
100V | 285/40R19 103V | 255/45R19 | | 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 | |
101V | 285/35R20 104V | 255/40R20 | | 2.7 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 |
Porsche Panamera 2011 3.6 4
Шины | Диск | Сверловка | |
---|---|---|---|
245/50ZR18 100Y | 275/45ZR18 103Y | | | 2.5 | |
100V | 275/45R18 103V | 245/50R18 | | 2.5 / 25 | |
255/45ZR19 100Y | 285/40ZR19 103Y | | | 2.5 | |
100V | 285/40R19 103V | 255/45R19 | | 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 | |
101V | 285/35R20 104V | 255/40R20 | | 2.7 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 |
Porsche Panamera 2011 4.8 4S
Шины | Диск | Сверловка | |
---|---|---|---|
245/50ZR18 100Y | 275/45ZR18 103Y | | | 2.5 | |
100V | 275/45R18 103V | 245/50R18 | | 2.5 | |
255/45ZR19 100Y | 285/40ZR19 103Y | | | 2.5 | |
100V | 285/40R19 103V | 255/45R19 | | 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 | |
101V | 285/35R20 104V | 255/40R20 | | 2.7 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 |
Porsche Panamera 2011 4.8 GTS
Шины | Диск | Сверловка | |
---|---|---|---|
255/45ZR19 100Y | 285/40ZR19 103Y | | | 2.7 / 2.5 | |
100V | 285/40R19 103V | 255/45R19 | | 2.7 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.9 / 2.5 | |
101V | 285/35R20 104V | 255/40R20 | | 2.9 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.9 / 2.5 | |
255/35ZR21 99Y | 295/30ZR21 102Y | | | 2.9 / 2.5 | |
255/30ZR22 97Y | 305/25ZR22 101Y | | | 2.9 / 2.7 |
Porsche Panamera 2011 4.8 S
Шины | Диск | Сверловка | |
---|---|---|---|
245/50ZR18 100Y | 275/45ZR18 103Y | | | 2.5 | |
100V | 275/45R18 103V | 245/50R18 | | 2.5 | |
255/45ZR19 100Y | 285/40ZR19 103Y | | | 2.5 | |
100V | 285/40R19 103V | 255/45R19 | | 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 | |
101V | 285/35R20 104V | 255/40R20 | | 2.7 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.7 / 2.5 |
Porsche Panamera 2011 4.8 Turbo
Шины | Диск | Сверловка | |
---|---|---|---|
255/45ZR19 100Y | 285/40ZR19 103Y | | | 2.7 / 2.5 | |
100V | 285/40R19 103V | 255/45R19 | | 2.7 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Z | | | 2.9 / 2.5 | |
101V | 285/35R20 104V | 255/40R20 | | 2.9 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.9 / 2.5 | |
255/35ZR21 99Y | 305/30ZR21 103Y | | | 2.9 / 2.5 | |
255/30ZR22 97Y | 305/25ZR22 101Y | | | 2.9 / 2.7 |
Porsche Panamera 2011 4.8 Turbo S
Шины | Диск | Сверловка | |
---|---|---|---|
255/45ZR19 100Y | 285/40ZR19 103Y | | | 2.7 / 2.5 | |
100V | 285/40R19 103V | 255/45R19 | | 2.7 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.9 / 2.5 | |
101V | 285/35R20 104V | 255/40R20 | | 2.9 / 2.5 | |
255/40ZR20 101Y | 295/35ZR20 105Y | | | 2.9 / 2.5 | |
255/35ZR21 99Y | 305/30ZR21 103Y | | | 2.9 / 2.5 | |
265/30ZR22 97Y | 315/25ZR22 101Y | | | 2.9 / 2.7 |